Compare countries
Put up to 5 countries side by side — basics and every indicator, each with its year and source.
English or Japanese names, ISO codes (JP, DEU) and common names (UK, USA) all work.
| Basics | |
|---|---|
| Capital | Andorra la Vella |
| Region | EuropeSouthern Europe |
| Languages | Catalan |
| Currencies | Euro (€) |
| Area (km²) | 468 |
| Population density (people / km²) | 177.1 |
| UN member | Yes |
| ISO codes | AD / AND |
| Indicators | |
| Population (people) | 82,9042025 · Source |
| Population growth (% / year) | 1.2%2025 · Source |
| GDP (current US$) | $4.50B2025 · Source |
| GDP per capita (current US$) | $54,2922025 · Source |
| Life expectancy at birth (years) | 84.22024 · Source |
| Urban population (% of total) | 88.9%2025 · Source |
| Internet users (% of population) | 94.4%2024 · Source |
| Land area (km²) | 4702023 · Source |
Bars compare values across the selected countries (longest = largest). Latest available year per country and indicator; years can differ between columns. Clear all
Andorra