Compare countries
Put up to 5 countries side by side — basics and every indicator, each with its year and source.
English or Japanese names, ISO codes (JP, DEU) and common names (UK, USA) all work.
| Basics | |
|---|---|
| Capital | Abu Dhabi |
| Region | AsiaWestern Asia |
| Languages | Arabic |
| Currencies | United Arab Emirates dirham (د.إ) |
| Area (km²) | 83,600 |
| Population density (people / km²) | 137.7 |
| UN member | Yes |
| ISO codes | AE / ARE |
| Indicators | |
| Population (people) | 11,513,1492025 · Source |
| Population growth (% / year) | 4.7%2025 · Source |
| GDP (current US$) | $552.32B2024 · Source |
| GDP per capita (current US$) | $50,2742024 · Source |
| Life expectancy at birth (years) | 83.12024 · Source |
| Urban population (% of total) | 86.0%2025 · Source |
| Internet users (% of population) | 100.0%2024 · Source |
| Land area (km²) | 71,0202023 · Source |
Bars compare values across the selected countries (longest = largest). Latest available year per country and indicator; years can differ between columns. Clear all
United Arab Emirates