Compare countries
Put up to 5 countries side by side — basics and every indicator, each with its year and source.
English or Japanese names, ISO codes (JP, DEU) and common names (UK, USA) all work.
| Basics | |
|---|---|
| Capital | Kabul |
| Region | AsiaSouthern Asia |
| Languages | Dari, Pashto, Turkmen |
| Currencies | Afghan afghani (؋) |
| Area (km²) | 652,230 |
| Population density (people / km²) | 67.2 |
| UN member | Yes |
| ISO codes | AF / AFG |
| Indicators | |
| Population (people) | 43,844,1112025 · Source |
| Population growth (% / year) | 2.8%2025 · Source |
| GDP (current US$) | $17.78B2024 · Source |
| GDP per capita (current US$) | $4172024 · Source |
| Life expectancy at birth (years) | 66.32024 · Source |
| Urban population (% of total) | 25.9%2025 · Source |
| Internet users (% of population) | 16.1%2024 · Source |
| Land area (km²) | 652,2302023 · Source |
Bars compare values across the selected countries (longest = largest). Latest available year per country and indicator; years can differ between columns. Clear all
Afghanistan