Compare countries
Put up to 5 countries side by side — basics and every indicator, each with its year and source.
English or Japanese names, ISO codes (JP, DEU) and common names (UK, USA) all work.
| Basics | |
|---|---|
| Capital | Tirana |
| Region | EuropeSoutheast Europe |
| Languages | Albanian |
| Currencies | Albanian lek (L) |
| Area (km²) | 28,748 |
| Population density (people / km²) | 81.7 |
| UN member | Yes |
| ISO codes | AL / ALB |
| Indicators | |
| Population (people) | 2,349,5802025 · Source |
| Population growth (% / year) | -1.2%2025 · Source |
| GDP (current US$) | $30.54B2025 · Source |
| GDP per capita (current US$) | $12,9982025 · Source |
| Life expectancy at birth (years) | 79.82024 · Source |
| Urban population (% of total) | 58.9%2025 · Source |
| Internet users (% of population) | 85.9%2024 · Source |
| Land area (km²) | 27,4002023 · Source |
Bars compare values across the selected countries (longest = largest). Latest available year per country and indicator; years can differ between columns. Clear all
Albania