Compare countries
Put up to 5 countries side by side — basics and every indicator, each with its year and source.
English or Japanese names, ISO codes (JP, DEU) and common names (UK, USA) all work.
| Basics | |
|---|---|
| Capital | Buenos Aires |
| Region | AmericasSouth America |
| Languages | Guaraní, Spanish |
| Currencies | Argentine peso ($) |
| Area (km²) | 2,780,400 |
| Population density (people / km²) | 16.5 |
| UN member | Yes |
| ISO codes | AR / ARG |
| Indicators | |
| Population (people) | 45,851,3782025 · Source |
| Population growth (% / year) | 0.3%2025 · Source |
| GDP (current US$) | $683.10B2025 · Source |
| GDP per capita (current US$) | $14,8982025 · Source |
| Life expectancy at birth (years) | 77.52024 · Source |
| Urban population (% of total) | 92.4%2025 · Source |
| Internet users (% of population) | 89.7%2024 · Source |
| Land area (km²) | 2,736,6902023 · Source |
Bars compare values across the selected countries (longest = largest). Latest available year per country and indicator; years can differ between columns. Clear all
Argentina