Compare countries
Put up to 5 countries side by side — basics and every indicator, each with its year and source.
English or Japanese names, ISO codes (JP, DEU) and common names (UK, USA) all work.
| Basics | |
|---|---|
| Capital | Sarajevo |
| Region | EuropeSoutheast Europe |
| Languages | Bosnian, Croatian, Serbian |
| Currencies | Bosnia and Herzegovina convertible mark (KM) |
| Area (km²) | 51,209 |
| Population density (people / km²) | 61.3 |
| UN member | Yes |
| ISO codes | BA / BIH |
| Indicators | |
| Population (people) | 3,140,0952025 · Source |
| Population growth (% / year) | -0.8%2025 · Source |
| GDP (current US$) | $32.60B2025 · Source |
| GDP per capita (current US$) | $10,3822025 · Source |
| Life expectancy at birth (years) | 78.02024 · Source |
| Urban population (% of total) | 52.7%2025 · Source |
| Internet users (% of population) | 86.1%2024 · Source |
| Land area (km²) | 51,2002023 · Source |
Bars compare values across the selected countries (longest = largest). Latest available year per country and indicator; years can differ between columns. Clear all
Bosnia and Herzegovina