Compare countries
Put up to 5 countries side by side — basics and every indicator, each with its year and source.
English or Japanese names, ISO codes (JP, DEU) and common names (UK, USA) all work.
| Basics | |
|---|---|
| Capital | Dhaka |
| Region | AsiaSouthern Asia |
| Languages | Bengali |
| Currencies | Bangladeshi taka (৳) |
| Area (km²) | 147,570 |
| Population density (people / km²) | 1190.5 |
| UN member | Yes |
| ISO codes | BD / BGD |
| Indicators | |
| Population (people) | 175,686,8992025 · Source |
| Population growth (% / year) | 1.2%2025 · Source |
| GDP (current US$) | $456.32B2025 · Source |
| GDP per capita (current US$) | $2,5972025 · Source |
| Life expectancy at birth (years) | 74.92024 · Source |
| Urban population (% of total) | 33.2%2025 · Source |
| Internet users (% of population) | 53.4%2024 · Source |
| Land area (km²) | 129,9802023 · Source |
Bars compare values across the selected countries (longest = largest). Latest available year per country and indicator; years can differ between columns. Clear all
Bangladesh