Compare countries
Put up to 5 countries side by side — basics and every indicator, each with its year and source.
English or Japanese names, ISO codes (JP, DEU) and common names (UK, USA) all work.
| Basics | |
|---|---|
| Capital | Brussels |
| Region | EuropeWestern Europe |
| Languages | Dutch, French, German |
| Currencies | Euro (€) |
| Area (km²) | 30,528 |
| Population density (people / km²) | 391.2 |
| UN member | Yes |
| ISO codes | BE / BEL |
| Indicators | |
| Population (people) | 11,941,7812025 · Source |
| Population growth (% / year) | 0.7%2025 · Source |
| GDP (current US$) | $725.47B2025 · Source |
| GDP per capita (current US$) | $60,7502025 · Source |
| Life expectancy at birth (years) | 82.32024 · Source |
| Urban population (% of total) | 87.7%2025 · Source |
| Internet users (% of population) | 95.8%2024 · Source |
| Land area (km²) | 30,4942023 · Source |
Bars compare values across the selected countries (longest = largest). Latest available year per country and indicator; years can differ between columns. Clear all
Belgium