Compare countries
Put up to 5 countries side by side — basics and every indicator, each with its year and source.
English or Japanese names, ISO codes (JP, DEU) and common names (UK, USA) all work.
| Basics | |
|---|---|
| Capital | Hamilton |
| Region | AmericasNorth America |
| Languages | English |
| Currencies | Bermudian dollar ($) |
| Area (km²) | 54 |
| Population density (people / km²) | 1195.5 |
| UN member | No |
| ISO codes | BM / BMU |
| Indicators | |
| Population (people) | 64,5552025 · Source |
| Population growth (% / year) | -0.1%2025 · Source |
| GDP (current US$) | $9.19B2024 · Source |
| GDP per capita (current US$) | $142,2502024 · Source |
| Life expectancy at birth (years) | 82.52024 · Source |
| Urban population (% of total) | 100.0%2025 · Source |
| Internet users (% of population) | 98.4%2017 · Source |
| Land area (km²) | 542023 · Source |
Bars compare values across the selected countries (longest = largest). Latest available year per country and indicator; years can differ between columns. Clear all
Bermuda