Compare countries
Put up to 5 countries side by side — basics and every indicator, each with its year and source.
English or Japanese names, ISO codes (JP, DEU) and common names (UK, USA) all work.
| Basics | |
|---|---|
| Capital | Brasília |
| Region | AmericasSouth America |
| Languages | Portuguese |
| Currencies | Brazilian real (R$) |
| Area (km²) | 8,515,767 |
| Population density (people / km²) | 25.0 |
| UN member | Yes |
| ISO codes | BR / BRA |
| Indicators | |
| Population (people) | 212,812,4052025 · Source |
| Population growth (% / year) | 0.4%2025 · Source |
| GDP (current US$) | $2.28T2025 · Source |
| GDP per capita (current US$) | $10,7132025 · Source |
| Life expectancy at birth (years) | 76.02024 · Source |
| Urban population (% of total) | 88.2%2025 · Source |
| Internet users (% of population) | 84.5%2024 · Source |
| Land area (km²) | 8,358,1402023 · Source |
Bars compare values across the selected countries (longest = largest). Latest available year per country and indicator; years can differ between columns. Clear all
Brazil