Compare countries
Put up to 5 countries side by side — basics and every indicator, each with its year and source.
English or Japanese names, ISO codes (JP, DEU) and common names (UK, USA) all work.
| Basics | |
|---|---|
| Capital | Ottawa |
| Region | AmericasNorth America |
| Languages | English, French |
| Currencies | Canadian dollar ($) |
| Area (km²) | 9,984,670 |
| Population density (people / km²) | 4.2 |
| UN member | Yes |
| ISO codes | CA / CAN |
| Indicators | |
| Population (people) | 41,651,6532025 · Source |
| Population growth (% / year) | 0.9%2025 · Source |
| GDP (current US$) | $2.32T2025 · Source |
| GDP per capita (current US$) | $55,6982025 · Source |
| Life expectancy at birth (years) | 82.12024 · Source |
| Urban population (% of total) | 82.9%2025 · Source |
| Internet users (% of population) | 94.4%2024 · Source |
| Land area (km²) | 8,788,7002023 · Source |
Bars compare values across the selected countries (longest = largest). Latest available year per country and indicator; years can differ between columns. Clear all
Canada