Compare countries
Put up to 5 countries side by side — basics and every indicator, each with its year and source.
English or Japanese names, ISO codes (JP, DEU) and common names (UK, USA) all work.
| Basics | |
|---|---|
| Capital | Bern |
| Region | EuropeWestern Europe |
| Languages | French, Italian, Romansh, Swiss German |
| Currencies | Swiss franc (Fr.) |
| Area (km²) | 41,284 |
| Population density (people / km²) | 220.2 |
| UN member | Yes |
| ISO codes | CH / CHE |
| Indicators | |
| Population (people) | 9,092,4362025 · Source |
| Population growth (% / year) | 1.0%2025 · Source |
| GDP (current US$) | $1.04T2025 · Source |
| GDP per capita (current US$) | $114,7692025 · Source |
| Life expectancy at birth (years) | 84.42024 · Source |
| Urban population (% of total) | 85.7%2025 · Source |
| Internet users (% of population) | 97.3%2025 · Source |
| Land area (km²) | 39,5102023 · Source |
Bars compare values across the selected countries (longest = largest). Latest available year per country and indicator; years can differ between columns. Clear all
Switzerland