Compare countries
Put up to 5 countries side by side — basics and every indicator, each with its year and source.
English or Japanese names, ISO codes (JP, DEU) and common names (UK, USA) all work.
| Basics | ||
|---|---|---|
| Capital | Beijing | London |
| Region | AsiaEastern Asia | EuropeNorthern Europe |
| Languages | Chinese | English |
| Currencies | Chinese yuan (¥) | British pound (£) |
| Area (km²) | 9,706,961 | 242,900 |
| Population density (people / km²) | 144.9 | 286.1 |
| UN member | Yes | Yes |
| ISO codes | CN / CHN | GB / GBR |
| Indicators | ||
| Population (people) | 1,406,585,0002025 · Source | 69,487,0002025 · Source |
| Population growth (% / year) | -0.2%2025 · Source | 0.3%2025 · Source |
| GDP (current US$) | $19.50T2025 · Source | $4.00T2025 · Source |
| GDP per capita (current US$) | $13,8622025 · Source | $57,6022025 · Source |
| Life expectancy at birth (years) | 78.02024 · Source | 81.42024 · Source |
| Urban population (% of total) | 66.3%2025 · Source | 83.3%2025 · Source |
| Internet users (% of population) | 91.6%2025 · Source | 95.5%2024 · Source |
| Land area (km²) | 9,388,2102023 · Source | 241,9302023 · Source |
Bars compare values across the selected countries (longest = largest). Latest available year per country and indicator; years can differ between columns. Clear all
China
United Kingdom