Compare countries
Put up to 5 countries side by side — basics and every indicator, each with its year and source.
English or Japanese names, ISO codes (JP, DEU) and common names (UK, USA) all work.
| Basics | ||
|---|---|---|
| Capital | Beijing | Tokyo |
| Region | AsiaEastern Asia | AsiaEastern Asia |
| Languages | Chinese | Japanese |
| Currencies | Chinese yuan (¥) | Japanese yen (¥) |
| Area (km²) | 9,706,961 | 377,930 |
| Population density (people / km²) | 144.9 | 326.4 |
| UN member | Yes | Yes |
| ISO codes | CN / CHN | JP / JPN |
| Indicators | ||
| Population (people) | 1,406,585,0002025 · Source | 123,366,7342025 · Source |
| Population growth (% / year) | -0.2%2025 · Source | -0.5%2025 · Source |
| GDP (current US$) | $19.50T2025 · Source | $4.44T2025 · Source |
| GDP per capita (current US$) | $13,8622025 · Source | $35,9512025 · Source |
| Life expectancy at birth (years) | 78.02024 · Source | 84.02024 · Source |
| Urban population (% of total) | 66.3%2025 · Source | 92.3%2025 · Source |
| Internet users (% of population) | 91.6%2025 · Source | 85.5%2024 · Source |
| Land area (km²) | 9,388,2102023 · Source | 364,5692023 · Source |
Bars compare values across the selected countries (longest = largest). Latest available year per country and indicator; years can differ between columns. Clear all
China
Japan