Compare countries
Put up to 5 countries side by side — basics and every indicator, each with its year and source.
English or Japanese names, ISO codes (JP, DEU) and common names (UK, USA) all work.
| Basics | |
|---|---|
| Capital | Bogotá |
| Region | AmericasSouth America |
| Languages | Spanish |
| Currencies | Colombian peso ($) |
| Area (km²) | 1,141,748 |
| Population density (people / km²) | 46.8 |
| UN member | Yes |
| ISO codes | CO / COL |
| Indicators | |
| Population (people) | 53,425,6352025 · Source |
| Population growth (% / year) | 1.0%2025 · Source |
| GDP (current US$) | $457.41B2025 · Source |
| GDP per capita (current US$) | $8,5622025 · Source |
| Life expectancy at birth (years) | 77.92024 · Source |
| Urban population (% of total) | 78.8%2025 · Source |
| Internet users (% of population) | 79.3%2024 · Source |
| Land area (km²) | 1,109,5002023 · Source |
Bars compare values across the selected countries (longest = largest). Latest available year per country and indicator; years can differ between columns. Clear all
Colombia