Compare countries
Put up to 5 countries side by side — basics and every indicator, each with its year and source.
English or Japanese names, ISO codes (JP, DEU) and common names (UK, USA) all work.
| Basics | |
|---|---|
| Capital | Havana |
| Region | AmericasCaribbean |
| Languages | Spanish |
| Currencies | Cuban convertible peso ($), Cuban peso ($) |
| Area (km²) | 109,884 |
| Population density (people / km²) | 99.5 |
| UN member | Yes |
| ISO codes | CU / CUB |
| Indicators | |
| Population (people) | 10,937,2032025 · Source |
| Population growth (% / year) | -0.4%2025 · Source |
| GDP (current US$) | $107.35B2020 · Source |
| GDP per capita (current US$) | $9,6052020 · Source |
| Life expectancy at birth (years) | 78.32024 · Source |
| Urban population (% of total) | 77.2%2025 · Source |
| Internet users (% of population) | 70.5%2024 · Source |
| Land area (km²) | 103,8002023 · Source |
Bars compare values across the selected countries (longest = largest). Latest available year per country and indicator; years can differ between columns. Clear all
Cuba