Compare countries
Put up to 5 countries side by side — basics and every indicator, each with its year and source.
English or Japanese names, ISO codes (JP, DEU) and common names (UK, USA) all work.
| Basics | ||
|---|---|---|
| Capital | Berlin | London |
| Region | EuropeWestern Europe | EuropeNorthern Europe |
| Languages | German | English |
| Currencies | Euro (€) | British pound (£) |
| Area (km²) | 357,114 | 242,900 |
| Population density (people / km²) | 233.8 | 286.1 |
| UN member | Yes | Yes |
| ISO codes | DE / DEU | GB / GBR |
| Indicators | ||
| Population (people) | 83,491,2492025 · Source | 69,487,0002025 · Source |
| Population growth (% / year) | -0.0%2025 · Source | 0.3%2025 · Source |
| GDP (current US$) | $5.05T2025 · Source | $4.00T2025 · Source |
| GDP per capita (current US$) | $60,4962025 · Source | $57,6022025 · Source |
| Life expectancy at birth (years) | 80.82024 · Source | 81.42024 · Source |
| Urban population (% of total) | 82.1%2025 · Source | 83.3%2025 · Source |
| Internet users (% of population) | 93.5%2024 · Source | 95.5%2024 · Source |
| Land area (km²) | 349,4302023 · Source | 241,9302023 · Source |
Bars compare values across the selected countries (longest = largest). Latest available year per country and indicator; years can differ between columns. Clear all
Germany
United Kingdom