Compare countries
Put up to 5 countries side by side — basics and every indicator, each with its year and source.
English or Japanese names, ISO codes (JP, DEU) and common names (UK, USA) all work.
| Basics | |
|---|---|
| Capital | Copenhagen |
| Region | EuropeNorthern Europe |
| Languages | Danish |
| Currencies | Danish krone (kr) |
| Area (km²) | 43,094 |
| Population density (people / km²) | 139.4 |
| UN member | Yes |
| ISO codes | DK / DNK |
| Indicators | |
| Population (people) | 6,009,1692025 · Source |
| Population growth (% / year) | 0.5%2025 · Source |
| GDP (current US$) | $462.53B2025 · Source |
| GDP per capita (current US$) | $76,9702025 · Source |
| Life expectancy at birth (years) | 82.32024 · Source |
| Urban population (% of total) | 88.8%2025 · Source |
| Internet users (% of population) | 99.8%2024 · Source |
| Land area (km²) | 40,0002023 · Source |
Bars compare values across the selected countries (longest = largest). Latest available year per country and indicator; years can differ between columns. Clear all
Denmark