Compare countries
Put up to 5 countries side by side — basics and every indicator, each with its year and source.
English or Japanese names, ISO codes (JP, DEU) and common names (UK, USA) all work.
| Basics | |
|---|---|
| Capital | Santo Domingo |
| Region | AmericasCaribbean |
| Languages | Spanish |
| Currencies | Dominican peso ($) |
| Area (km²) | 48,671 |
| Population density (people / km²) | 236.7 |
| UN member | Yes |
| ISO codes | DO / DOM |
| Indicators | |
| Population (people) | 11,520,4872025 · Source |
| Population growth (% / year) | 0.8%2025 · Source |
| GDP (current US$) | $127.41B2025 · Source |
| GDP per capita (current US$) | $11,0592025 · Source |
| Life expectancy at birth (years) | 73.92024 · Source |
| Urban population (% of total) | 72.5%2025 · Source |
| Internet users (% of population) | 91.0%2024 · Source |
| Land area (km²) | 48,1982023 · Source |
Bars compare values across the selected countries (longest = largest). Latest available year per country and indicator; years can differ between columns. Clear all
Dominican Republic