Compare countries
Put up to 5 countries side by side — basics and every indicator, each with its year and source.
English or Japanese names, ISO codes (JP, DEU) and common names (UK, USA) all work.
| Basics | |
|---|---|
| Capital | Quito |
| Region | AmericasSouth America |
| Languages | Spanish |
| Currencies | United States dollar ($) |
| Area (km²) | 276,841 |
| Population density (people / km²) | 66.1 |
| UN member | Yes |
| ISO codes | EC / ECU |
| Indicators | |
| Population (people) | 18,289,8962025 · Source |
| Population growth (% / year) | 0.8%2025 · Source |
| GDP (current US$) | $130.32B2025 · Source |
| GDP per capita (current US$) | $7,1252025 · Source |
| Life expectancy at birth (years) | 77.62024 · Source |
| Urban population (% of total) | 63.4%2025 · Source |
| Internet users (% of population) | 77.2%2024 · Source |
| Land area (km²) | 248,3602023 · Source |
Bars compare values across the selected countries (longest = largest). Latest available year per country and indicator; years can differ between columns. Clear all
Ecuador