Compare countries
Put up to 5 countries side by side — basics and every indicator, each with its year and source.
English or Japanese names, ISO codes (JP, DEU) and common names (UK, USA) all work.
| Basics | |
|---|---|
| Capital | Tbilisi |
| Region | AsiaWestern Asia |
| Languages | Georgian |
| Currencies | lari (₾) |
| Area (km²) | 69,700 |
| Population density (people / km²) | 56.5 |
| UN member | Yes |
| ISO codes | GE / GEO |
| Indicators | |
| Population (people) | 3,935,7662025 · Source |
| Population growth (% / year) | 3.2%2025 · Source |
| GDP (current US$) | $38.14B2025 · Source |
| GDP per capita (current US$) | $9,6922025 · Source |
| Life expectancy at birth (years) | 74.72024 · Source |
| Urban population (% of total) | 61.2%2025 · Source |
| Internet users (% of population) | 83.8%2024 · Source |
| Land area (km²) | 69,4902023 · Source |
Bars compare values across the selected countries (longest = largest). Latest available year per country and indicator; years can differ between columns. Clear all
Georgia