Compare countries
Put up to 5 countries side by side — basics and every indicator, each with its year and source.
English or Japanese names, ISO codes (JP, DEU) and common names (UK, USA) all work.
| Basics | |
|---|---|
| Capital | Nuuk |
| Region | AmericasNorth America |
| Languages | Greenlandic |
| Currencies | krone (kr.) |
| Area (km²) | 2,166,086 |
| Population density (people / km²) | 0.0 |
| UN member | No |
| ISO codes | GL / GRL |
| Indicators | |
| Population (people) | 56,8312025 · Source |
| Population growth (% / year) | -0.0%2025 · Source |
| GDP (current US$) | $3.33B2023 · Source |
| GDP per capita (current US$) | $58,4992023 · Source |
| Life expectancy at birth (years) | 70.32024 · Source |
| Urban population (% of total) | 88.6%2025 · Source |
| Internet users (% of population) | 69.5%2017 · Source |
| Land area (km²) | 410,4502023 · Source |
Bars compare values across the selected countries (longest = largest). Latest available year per country and indicator; years can differ between columns. Clear all
Greenland