Compare countries
Put up to 5 countries side by side — basics and every indicator, each with its year and source.
English or Japanese names, ISO codes (JP, DEU) and common names (UK, USA) all work.
| Basics | |
|---|---|
| Capital | Budapest |
| Region | EuropeCentral Europe |
| Languages | Hungarian |
| Currencies | Hungarian forint (Ft) |
| Area (km²) | 93,028 |
| Population density (people / km²) | 102.3 |
| UN member | Yes |
| ISO codes | HU / HUN |
| Indicators | |
| Population (people) | 9,514,2512025 · Source |
| Population growth (% / year) | -0.5%2025 · Source |
| GDP (current US$) | $246.49B2025 · Source |
| GDP per capita (current US$) | $25,9072025 · Source |
| Life expectancy at birth (years) | 76.72024 · Source |
| Urban population (% of total) | 70.7%2025 · Source |
| Internet users (% of population) | 93.8%2024 · Source |
| Land area (km²) | 91,2602023 · Source |
Bars compare values across the selected countries (longest = largest). Latest available year per country and indicator; years can differ between columns. Clear all
Hungary