Compare countries
Put up to 5 countries side by side — basics and every indicator, each with its year and source.
English or Japanese names, ISO codes (JP, DEU) and common names (UK, USA) all work.
| Basics | ||
|---|---|---|
| Capital | Jakarta | Islamabad |
| Region | AsiaSouth-Eastern Asia | AsiaSouthern Asia |
| Languages | Indonesian | English, Urdu |
| Currencies | Indonesian rupiah (Rp) | Pakistani rupee (₨) |
| Area (km²) | 1,904,569 | 881,912 |
| Population density (people / km²) | 150.0 | 289.4 |
| UN member | Yes | Yes |
| ISO codes | ID / IDN | PK / PAK |
| Indicators | ||
| Population (people) | 285,721,2362025 · Source | 255,219,5542025 · Source |
| Population growth (% / year) | 0.8%2025 · Source | 1.6%2025 · Source |
| GDP (current US$) | $1.45T2025 · Source | $407.31B2025 · Source |
| GDP per capita (current US$) | $5,0602025 · Source | $1,5962025 · Source |
| Life expectancy at birth (years) | 71.32024 · Source | 67.82024 · Source |
| Urban population (% of total) | 59.4%2025 · Source | 39.5%2025 · Source |
| Internet users (% of population) | 72.8%2024 · Source | 57.3%2024 · Source |
| Land area (km²) | 1,892,5552023 · Source | 770,8802023 · Source |
Bars compare values across the selected countries (longest = largest). Latest available year per country and indicator; years can differ between columns. Clear all
Indonesia
Pakistan