Compare countries
Put up to 5 countries side by side — basics and every indicator, each with its year and source.
English or Japanese names, ISO codes (JP, DEU) and common names (UK, USA) all work.
| Basics | |
|---|---|
| Capital | Dublin |
| Region | EuropeNorthern Europe |
| Languages | English, Irish |
| Currencies | Euro (€) |
| Area (km²) | 70,273 |
| Population density (people / km²) | 78.0 |
| UN member | Yes |
| ISO codes | IE / IRL |
| Indicators | |
| Population (people) | 5,484,3672025 · Source |
| Population growth (% / year) | 1.6%2025 · Source |
| GDP (current US$) | $721.70B2025 · Source |
| GDP per capita (current US$) | $131,5922025 · Source |
| Life expectancy at birth (years) | 83.02024 · Source |
| Urban population (% of total) | 64.6%2025 · Source |
| Internet users (% of population) | 97.2%2024 · Source |
| Land area (km²) | 68,8902023 · Source |
Bars compare values across the selected countries (longest = largest). Latest available year per country and indicator; years can differ between columns. Clear all
Ireland