Compare countries
Put up to 5 countries side by side — basics and every indicator, each with its year and source.
English or Japanese names, ISO codes (JP, DEU) and common names (UK, USA) all work.
| Basics | ||
|---|---|---|
| Capital | New Delhi | Jakarta |
| Region | AsiaSouthern Asia | AsiaSouth-Eastern Asia |
| Languages | English, Hindi, Tamil | Indonesian |
| Currencies | Indian rupee (₹) | Indonesian rupiah (Rp) |
| Area (km²) | 3,287,590 | 1,904,569 |
| Population density (people / km²) | 445.3 | 150.0 |
| UN member | Yes | Yes |
| ISO codes | IN / IND | ID / IDN |
| Indicators | ||
| Population (people) | 1,463,865,5252025 · Source | 285,721,2362025 · Source |
| Population growth (% / year) | 0.9%2025 · Source | 0.8%2025 · Source |
| GDP (current US$) | $3.96T2025 · Source | $1.45T2025 · Source |
| GDP per capita (current US$) | $2,7022025 · Source | $5,0602025 · Source |
| Life expectancy at birth (years) | 72.22024 · Source | 71.32024 · Source |
| Urban population (% of total) | 35.7%2025 · Source | 59.4%2025 · Source |
| Internet users (% of population) | 70.0%2025 · Source | 72.8%2024 · Source |
| Land area (km²) | 2,973,1902023 · Source | 1,892,5552023 · Source |
Bars compare values across the selected countries (longest = largest). Latest available year per country and indicator; years can differ between columns. Clear all
India
Indonesia