Compare countries
Put up to 5 countries side by side — basics and every indicator, each with its year and source.
English or Japanese names, ISO codes (JP, DEU) and common names (UK, USA) all work.
| Basics | |
|---|---|
| Capital | Tehran |
| Region | AsiaSouthern Asia |
| Languages | Persian (Farsi) |
| Currencies | Iranian rial (﷼) |
| Area (km²) | 1,648,195 |
| Population density (people / km²) | 56.1 |
| UN member | Yes |
| ISO codes | IR / IRN |
| Indicators | |
| Population (people) | 92,417,6812025 · Source |
| Population growth (% / year) | 0.9%2025 · Source |
| GDP (current US$) | $362.68B2025 · Source |
| GDP per capita (current US$) | $3,9242025 · Source |
| Life expectancy at birth (years) | 77.92024 · Source |
| Urban population (% of total) | 77.4%2025 · Source |
| Internet users (% of population) | 85.3%2024 · Source |
| Land area (km²) | 1,622,5002023 · Source |
Bars compare values across the selected countries (longest = largest). Latest available year per country and indicator; years can differ between columns. Clear all
Iran