Compare countries
Put up to 5 countries side by side — basics and every indicator, each with its year and source.
English or Japanese names, ISO codes (JP, DEU) and common names (UK, USA) all work.
| Basics | |
|---|---|
| Capital | Rome |
| Region | EuropeSouthern Europe |
| Languages | Italian |
| Currencies | Euro (€) |
| Area (km²) | 301,336 |
| Population density (people / km²) | 195.5 |
| UN member | Yes |
| ISO codes | IT / ITA |
| Indicators | |
| Population (people) | 58,915,6562025 · Source |
| Population growth (% / year) | -0.1%2025 · Source |
| GDP (current US$) | $2.55T2025 · Source |
| GDP per capita (current US$) | $43,3092025 · Source |
| Life expectancy at birth (years) | 84.02024 · Source |
| Urban population (% of total) | 69.7%2025 · Source |
| Internet users (% of population) | 89.2%2024 · Source |
| Land area (km²) | 295,7202023 · Source |
Bars compare values across the selected countries (longest = largest). Latest available year per country and indicator; years can differ between columns. Clear all
Italy