Compare countries
Put up to 5 countries side by side — basics and every indicator, each with its year and source.
English or Japanese names, ISO codes (JP, DEU) and common names (UK, USA) all work.
| Basics | |
|---|---|
| Capital | Kingston |
| Region | AmericasCaribbean |
| Languages | English, Jamaican Patois |
| Currencies | Jamaican dollar ($) |
| Area (km²) | 10,991 |
| Population density (people / km²) | 258.1 |
| UN member | Yes |
| ISO codes | JM / JAM |
| Indicators | |
| Population (people) | 2,837,0772025 · Source |
| Population growth (% / year) | -0.1%2025 · Source |
| GDP (current US$) | $22.70B2025 · Source |
| GDP per capita (current US$) | $8,0032025 · Source |
| Life expectancy at birth (years) | 71.62024 · Source |
| Urban population (% of total) | 59.4%2025 · Source |
| Internet users (% of population) | 90.1%2024 · Source |
| Land area (km²) | 10,8302023 · Source |
Bars compare values across the selected countries (longest = largest). Latest available year per country and indicator; years can differ between columns. Clear all
Jamaica