Compare countries
Put up to 5 countries side by side — basics and every indicator, each with its year and source.
English or Japanese names, ISO codes (JP, DEU) and common names (UK, USA) all work.
| Basics | |
|---|---|
| Capital | Amman |
| Region | AsiaWestern Asia |
| Languages | Arabic |
| Currencies | Jordanian dinar (د.ا) |
| Area (km²) | 89,342 |
| Population density (people / km²) | 129.0 |
| UN member | Yes |
| ISO codes | JO / JOR |
| Indicators | |
| Population (people) | 11,520,6842025 · Source |
| Population growth (% / year) | -0.3%2025 · Source |
| GDP (current US$) | $61.61B2025 · Source |
| GDP per capita (current US$) | $5,3482025 · Source |
| Life expectancy at birth (years) | 78.02024 · Source |
| Urban population (% of total) | 93.2%2025 · Source |
| Internet users (% of population) | 95.6%2024 · Source |
| Land area (km²) | 88,7942023 · Source |
Bars compare values across the selected countries (longest = largest). Latest available year per country and indicator; years can differ between columns. Clear all
Jordan