Compare countries
Put up to 5 countries side by side — basics and every indicator, each with its year and source.
English or Japanese names, ISO codes (JP, DEU) and common names (UK, USA) all work.
| Basics | |
|---|---|
| Capital | Kuwait City |
| Region | AsiaWestern Asia |
| Languages | Arabic |
| Currencies | Kuwaiti dinar (د.ك) |
| Area (km²) | 17,818 |
| Population density (people / km²) | 273.1 |
| UN member | Yes |
| ISO codes | KW / KWT |
| Indicators | |
| Population (people) | 4,865,2982025 · Source |
| Population growth (% / year) | -0.7%2025 · Source |
| GDP (current US$) | $157.21B2025 · Source |
| GDP per capita (current US$) | $32,3122025 · Source |
| Life expectancy at birth (years) | 84.62024 · Source |
| Urban population (% of total) | 100.0%2025 · Source |
| Internet users (% of population) | 100.0%2025 · Source |
| Land area (km²) | 17,8202023 · Source |
Bars compare values across the selected countries (longest = largest). Latest available year per country and indicator; years can differ between columns. Clear all
Kuwait