Compare countries
Put up to 5 countries side by side — basics and every indicator, each with its year and source.
English or Japanese names, ISO codes (JP, DEU) and common names (UK, USA) all work.
| Basics | |
|---|---|
| Capital | Castries |
| Region | AmericasCaribbean |
| Languages | English |
| Currencies | Eastern Caribbean dollar ($) |
| Area (km²) | 616 |
| Population density (people / km²) | 292.4 |
| UN member | Yes |
| ISO codes | LC / LCA |
| Indicators | |
| Population (people) | 180,1492025 · Source |
| Population growth (% / year) | 0.2%2025 · Source |
| GDP (current US$) | $2.66B2025 · Source |
| GDP per capita (current US$) | $14,7462025 · Source |
| Life expectancy at birth (years) | 72.82024 · Source |
| Urban population (% of total) | 29.1%2025 · Source |
| Internet users (% of population) | 68.2%2024 · Source |
| Land area (km²) | 6102023 · Source |
Bars compare values across the selected countries (longest = largest). Latest available year per country and indicator; years can differ between columns. Clear all
Saint Lucia