Compare countries
Put up to 5 countries side by side — basics and every indicator, each with its year and source.
English or Japanese names, ISO codes (JP, DEU) and common names (UK, USA) all work.
| Basics | |
|---|---|
| Capital | Vaduz |
| Region | EuropeWestern Europe |
| Languages | German |
| Currencies | Swiss franc (Fr) |
| Area (km²) | 160 |
| Population density (people / km²) | 256.4 |
| UN member | Yes |
| ISO codes | LI / LIE |
| Indicators | |
| Population (people) | 41,0242025 · Source |
| Population growth (% / year) | 1.4%2025 · Source |
| GDP (current US$) | $8.91B2024 · Source |
| GDP per capita (current US$) | $220,1672024 · Source |
| Life expectancy at birth (years) | 84.22024 · Source |
| Urban population (% of total) | 14.6%2025 · Source |
| Internet users (% of population) | 98.3%2024 · Source |
| Land area (km²) | 1602023 · Source |
Bars compare values across the selected countries (longest = largest). Latest available year per country and indicator; years can differ between columns. Clear all
Liechtenstein