Compare countries
Put up to 5 countries side by side — basics and every indicator, each with its year and source.
English or Japanese names, ISO codes (JP, DEU) and common names (UK, USA) all work.
| Basics | |
|---|---|
| Capital | Luxembourg |
| Region | EuropeWestern Europe |
| Languages | French, German, Luxembourgish |
| Currencies | Euro (€) |
| Area (km²) | 2,586 |
| Population density (people / km²) | 265.6 |
| UN member | Yes |
| ISO codes | LU / LUX |
| Indicators | |
| Population (people) | 686,9702025 · Source |
| Population growth (% / year) | 1.5%2025 · Source |
| GDP (current US$) | $101.16B2025 · Source |
| GDP per capita (current US$) | $147,2522025 · Source |
| Life expectancy at birth (years) | 83.22024 · Source |
| Urban population (% of total) | 94.9%2025 · Source |
| Internet users (% of population) | 99.1%2025 · Source |
| Land area (km²) | 2,5742023 · Source |
Bars compare values across the selected countries (longest = largest). Latest available year per country and indicator; years can differ between columns. Clear all
Luxembourg