Compare countries
Put up to 5 countries side by side — basics and every indicator, each with its year and source.
English or Japanese names, ISO codes (JP, DEU) and common names (UK, USA) all work.
| Basics | |
|---|---|
| Capital | Riga |
| Region | EuropeNorthern Europe |
| Languages | Latvian |
| Currencies | Euro (€) |
| Area (km²) | 64,559 |
| Population density (people / km²) | 28.6 |
| UN member | Yes |
| ISO codes | LV / LVA |
| Indicators | |
| Population (people) | 1,847,7852025 · Source |
| Population growth (% / year) | -1.0%2025 · Source |
| GDP (current US$) | $48.62B2025 · Source |
| GDP per capita (current US$) | $26,3122025 · Source |
| Life expectancy at birth (years) | 76.42024 · Source |
| Urban population (% of total) | 68.6%2025 · Source |
| Internet users (% of population) | 92.7%2024 · Source |
| Land area (km²) | 62,2302023 · Source |
Bars compare values across the selected countries (longest = largest). Latest available year per country and indicator; years can differ between columns. Clear all
Latvia