Compare countries
Put up to 5 countries side by side — basics and every indicator, each with its year and source.
English or Japanese names, ISO codes (JP, DEU) and common names (UK, USA) all work.
| Basics | |
|---|---|
| Capital | Majuro |
| Region | OceaniaMicronesia |
| Languages | English, Marshallese |
| Currencies | United States dollar ($) |
| Area (km²) | 181 |
| Population density (people / km²) | 200.5 |
| UN member | Yes |
| ISO codes | MH / MHL |
| Indicators | |
| Population (people) | 36,2822025 · Source |
| Population growth (% / year) | -3.4%2025 · Source |
| GDP (current US$) | $308.00M2025 · Source |
| GDP per capita (current US$) | $8,4892025 · Source |
| Life expectancy at birth (years) | 67.12024 · Source |
| Urban population (% of total) | 79.1%2025 · Source |
| Internet users (% of population) | 65.9%2024 · Source |
| Land area (km²) | 1802023 · Source |
Bars compare values across the selected countries (longest = largest). Latest available year per country and indicator; years can differ between columns. Clear all
Marshall Islands