Compare countries
Put up to 5 countries side by side — basics and every indicator, each with its year and source.
English or Japanese names, ISO codes (JP, DEU) and common names (UK, USA) all work.
| Basics | |
|---|---|
| Capital | Naypyidaw |
| Region | AsiaSouth-Eastern Asia |
| Languages | Burmese |
| Currencies | Burmese kyat (Ks) |
| Area (km²) | 676,578 |
| Population density (people / km²) | 81.1 |
| UN member | Yes |
| ISO codes | MM / MMR |
| Indicators | |
| Population (people) | 54,850,6482025 · Source |
| Population growth (% / year) | 0.6%2025 · Source |
| GDP (current US$) | $81.67B2025 · Source |
| GDP per capita (current US$) | $1,4892025 · Source |
| Life expectancy at birth (years) | 67.12024 · Source |
| Urban population (% of total) | 30.6%2025 · Source |
| Internet users (% of population) | 45.4%2020 · Source |
| Land area (km²) | 652,6702023 · Source |
Bars compare values across the selected countries (longest = largest). Latest available year per country and indicator; years can differ between columns. Clear all
Myanmar