Compare countries
Put up to 5 countries side by side — basics and every indicator, each with its year and source.
English or Japanese names, ISO codes (JP, DEU) and common names (UK, USA) all work.
| Basics | |
|---|---|
| Capital | Mexico City |
| Region | AmericasNorth America |
| Languages | Spanish |
| Currencies | Mexican peso ($) |
| Area (km²) | 1,964,375 |
| Population density (people / km²) | 67.2 |
| UN member | Yes |
| ISO codes | MX / MEX |
| Indicators | |
| Population (people) | 131,946,9002025 · Source |
| Population growth (% / year) | 0.8%2025 · Source |
| GDP (current US$) | $1.83T2025 · Source |
| GDP per capita (current US$) | $13,8892025 · Source |
| Life expectancy at birth (years) | 75.32024 · Source |
| Urban population (% of total) | 80.0%2025 · Source |
| Internet users (% of population) | 83.1%2024 · Source |
| Land area (km²) | 1,943,9502023 · Source |
Bars compare values across the selected countries (longest = largest). Latest available year per country and indicator; years can differ between columns. Clear all
Mexico