Compare countries
Put up to 5 countries side by side — basics and every indicator, each with its year and source.
English or Japanese names, ISO codes (JP, DEU) and common names (UK, USA) all work.
| Basics | |
|---|---|
| Capital | Nouméa |
| Region | OceaniaMelanesia |
| Languages | French |
| Currencies | CFP franc (₣) |
| Area (km²) | 18,575 |
| Population density (people / km²) | 15.9 |
| UN member | No |
| ISO codes | NC / NCL |
| Indicators | |
| Population (people) | 295,3332025 · Source |
| Population growth (% / year) | 0.9%2025 · Source |
| GDP (current US$) | $8.55B2024 · Source |
| GDP per capita (current US$) | $29,2132024 · Source |
| Life expectancy at birth (years) | 78.92024 · Source |
| Urban population (% of total) | 68.2%2025 · Source |
| Internet users (% of population) | 82.0%2017 · Source |
| Land area (km²) | 18,2802023 · Source |
Bars compare values across the selected countries (longest = largest). Latest available year per country and indicator; years can differ between columns. Clear all
New Caledonia