Compare countries
Put up to 5 countries side by side — basics and every indicator, each with its year and source.
English or Japanese names, ISO codes (JP, DEU) and common names (UK, USA) all work.
| Basics | |
|---|---|
| Capital | Oslo |
| Region | EuropeNorthern Europe |
| Languages | Norwegian Bokmål, Norwegian Nynorsk, Sami |
| Currencies | Norwegian krone (kr) |
| Area (km²) | 323,802 |
| Population density (people / km²) | 17.3 |
| UN member | Yes |
| ISO codes | NO / NOR |
| Indicators | |
| Population (people) | 5,610,8702025 · Source |
| Population growth (% / year) | 0.7%2025 · Source |
| GDP (current US$) | $530.76B2025 · Source |
| GDP per capita (current US$) | $94,5942025 · Source |
| Life expectancy at birth (years) | 83.22024 · Source |
| Urban population (% of total) | 83.6%2025 · Source |
| Internet users (% of population) | 99.0%2024 · Source |
| Land area (km²) | 364,2702023 · Source |
Bars compare values across the selected countries (longest = largest). Latest available year per country and indicator; years can differ between columns. Clear all
Norway