Compare countries
Put up to 5 countries side by side — basics and every indicator, each with its year and source.
English or Japanese names, ISO codes (JP, DEU) and common names (UK, USA) all work.
| Basics | |
|---|---|
| Capital | Muscat |
| Region | AsiaWestern Asia |
| Languages | Arabic |
| Currencies | Omani rial (ر.ع.) |
| Area (km²) | 309,500 |
| Population density (people / km²) | 17.8 |
| UN member | Yes |
| ISO codes | OM / OMN |
| Indicators | |
| Population (people) | 5,494,6912025 · Source |
| Population growth (% / year) | 4.0%2025 · Source |
| GDP (current US$) | $109.60B2025 · Source |
| GDP per capita (current US$) | $19,9472025 · Source |
| Life expectancy at birth (years) | 80.22024 · Source |
| Urban population (% of total) | 79.5%2025 · Source |
| Internet users (% of population) | 95.3%2024 · Source |
| Land area (km²) | 309,5002023 · Source |
Bars compare values across the selected countries (longest = largest). Latest available year per country and indicator; years can differ between columns. Clear all
Oman