Compare countries
Put up to 5 countries side by side — basics and every indicator, each with its year and source.
English or Japanese names, ISO codes (JP, DEU) and common names (UK, USA) all work.
| Basics | |
|---|---|
| Capital | Panama City |
| Region | AmericasCentral America |
| Languages | Spanish |
| Currencies | Panamanian balboa (B/.), United States dollar ($) |
| Area (km²) | 75,417 |
| Population density (people / km²) | 60.6 |
| UN member | Yes |
| ISO codes | PA / PAN |
| Indicators | |
| Population (people) | 4,571,1892025 · Source |
| Population growth (% / year) | 1.2%2025 · Source |
| GDP (current US$) | $90.46B2025 · Source |
| GDP per capita (current US$) | $19,7902025 · Source |
| Life expectancy at birth (years) | 79.82024 · Source |
| Urban population (% of total) | 66.2%2025 · Source |
| Internet users (% of population) | 72.8%2024 · Source |
| Land area (km²) | 74,1802023 · Source |
Bars compare values across the selected countries (longest = largest). Latest available year per country and indicator; years can differ between columns. Clear all
Panama