Compare countries
Put up to 5 countries side by side — basics and every indicator, each with its year and source.
English or Japanese names, ISO codes (JP, DEU) and common names (UK, USA) all work.
| Basics | |
|---|---|
| Capital | San Juan |
| Region | AmericasCaribbean |
| Languages | English, Spanish |
| Currencies | United States dollar ($) |
| Area (km²) | 8,870 |
| Population density (people / km²) | 359.1 |
| UN member | No |
| ISO codes | PR / PRI |
| Indicators | |
| Population (people) | 3,184,8352025 · Source |
| Population growth (% / year) | -0.6%2025 · Source |
| GDP (current US$) | $129.37B2025 · Source |
| GDP per capita (current US$) | $40,6202025 · Source |
| Life expectancy at birth (years) | 81.92024 · Source |
| Urban population (% of total) | 94.3%2025 · Source |
| Internet users (% of population) | 87.3%2022 · Source |
| Land area (km²) | 8,8702023 · Source |
Bars compare values across the selected countries (longest = largest). Latest available year per country and indicator; years can differ between columns. Clear all
Puerto Rico