Compare countries
Put up to 5 countries side by side — basics and every indicator, each with its year and source.
English or Japanese names, ISO codes (JP, DEU) and common names (UK, USA) all work.
| Basics | |
|---|---|
| Capital | Lisbon |
| Region | EuropeSouthern Europe |
| Languages | Portuguese |
| Currencies | Euro (€) |
| Area (km²) | 92,090 |
| Population density (people / km²) | 117.3 |
| UN member | Yes |
| ISO codes | PT / PRT |
| Indicators | |
| Population (people) | 10,804,8712025 · Source |
| Population growth (% / year) | 1.0%2025 · Source |
| GDP (current US$) | $346.64B2025 · Source |
| GDP per capita (current US$) | $32,0822025 · Source |
| Life expectancy at birth (years) | 82.42024 · Source |
| Urban population (% of total) | 61.5%2025 · Source |
| Internet users (% of population) | 88.5%2024 · Source |
| Land area (km²) | 91,6062023 · Source |
Bars compare values across the selected countries (longest = largest). Latest available year per country and indicator; years can differ between columns. Clear all
Portugal