Compare countries
Put up to 5 countries side by side — basics and every indicator, each with its year and source.
English or Japanese names, ISO codes (JP, DEU) and common names (UK, USA) all work.
| Basics | |
|---|---|
| Capital | Asunción |
| Region | AmericasSouth America |
| Languages | Guaraní, Spanish |
| Currencies | Paraguayan guaraní (₲) |
| Area (km²) | 406,752 |
| Population density (people / km²) | 17.2 |
| UN member | Yes |
| ISO codes | PY / PRY |
| Indicators | |
| Population (people) | 7,013,0782025 · Source |
| Population growth (% / year) | 1.2%2025 · Source |
| GDP (current US$) | $49.28B2025 · Source |
| GDP per capita (current US$) | $7,0272025 · Source |
| Life expectancy at birth (years) | 74.02024 · Source |
| Urban population (% of total) | 70.4%2025 · Source |
| Internet users (% of population) | 81.6%2024 · Source |
| Land area (km²) | 396,0122023 · Source |
Bars compare values across the selected countries (longest = largest). Latest available year per country and indicator; years can differ between columns. Clear all
Paraguay