Compare countries
Put up to 5 countries side by side — basics and every indicator, each with its year and source.
English or Japanese names, ISO codes (JP, DEU) and common names (UK, USA) all work.
| Basics | |
|---|---|
| Capital | Belgrade |
| Region | EuropeSoutheast Europe |
| Languages | Serbian |
| Currencies | Serbian dinar (дин.) |
| Area (km²) | 88,361 |
| Population density (people / km²) | 74.1 |
| UN member | Yes |
| ISO codes | RS / SRB |
| Indicators | |
| Population (people) | 6,549,1432025 · Source |
| Population growth (% / year) | -0.6%2025 · Source |
| GDP (current US$) | $99.95B2025 · Source |
| GDP per capita (current US$) | $15,2622025 · Source |
| Life expectancy at birth (years) | 76.02024 · Source |
| Urban population (% of total) | 62.6%2025 · Source |
| Internet users (% of population) | 87.7%2024 · Source |
| Land area (km²) | 84,0902023 · Source |
Bars compare values across the selected countries (longest = largest). Latest available year per country and indicator; years can differ between columns. Clear all
Serbia