Compare countries
Put up to 5 countries side by side — basics and every indicator, each with its year and source.
English or Japanese names, ISO codes (JP, DEU) and common names (UK, USA) all work.
| Basics | |
|---|---|
| Capital | Dushanbe |
| Region | AsiaCentral Asia |
| Languages | Russian, Tajik |
| Currencies | Tajikistani somoni (ЅМ) |
| Area (km²) | 143,100 |
| Population density (people / km²) | 75.4 |
| UN member | Yes |
| ISO codes | TJ / TJK |
| Indicators | |
| Population (people) | 10,786,7342025 · Source |
| Population growth (% / year) | 1.8%2025 · Source |
| GDP (current US$) | $17.66B2025 · Source |
| GDP per capita (current US$) | $1,6372025 · Source |
| Life expectancy at birth (years) | 71.92024 · Source |
| Urban population (% of total) | 26.2%2025 · Source |
| Internet users (% of population) | 55.8%2024 · Source |
| Land area (km²) | 138,7902023 · Source |
Bars compare values across the selected countries (longest = largest). Latest available year per country and indicator; years can differ between columns. Clear all
Tajikistan