Compare countries
Put up to 5 countries side by side — basics and every indicator, each with its year and source.
English or Japanese names, ISO codes (JP, DEU) and common names (UK, USA) all work.
| Basics | |
|---|---|
| Capital | Montevideo |
| Region | AmericasSouth America |
| Languages | Spanish |
| Currencies | Uruguayan peso ($) |
| Area (km²) | 181,034 |
| Population density (people / km²) | 18.7 |
| UN member | Yes |
| ISO codes | UY / URY |
| Indicators | |
| Population (people) | 3,384,6882025 · Source |
| Population growth (% / year) | -0.1%2025 · Source |
| GDP (current US$) | $85.35B2025 · Source |
| GDP per capita (current US$) | $25,2162025 · Source |
| Life expectancy at birth (years) | 78.32024 · Source |
| Urban population (% of total) | 95.7%2025 · Source |
| Internet users (% of population) | 92.0%2024 · Source |
| Land area (km²) | 175,0202023 · Source |
Bars compare values across the selected countries (longest = largest). Latest available year per country and indicator; years can differ between columns. Clear all
Uruguay