Compare countries
Put up to 5 countries side by side — basics and every indicator, each with its year and source.
English or Japanese names, ISO codes (JP, DEU) and common names (UK, USA) all work.
| Basics | |
|---|---|
| Capital | Tashkent |
| Region | AsiaCentral Asia |
| Languages | Russian, Uzbek |
| Currencies | Uzbekistani soʻm (so'm) |
| Area (km²) | 447,400 |
| Population density (people / km²) | 82.8 |
| UN member | Yes |
| ISO codes | UZ / UZB |
| Indicators | |
| Population (people) | 37,053,4282025 · Source |
| Population growth (% / year) | 1.9%2025 · Source |
| GDP (current US$) | $147.04B2025 · Source |
| GDP per capita (current US$) | $3,9682025 · Source |
| Life expectancy at birth (years) | 72.52024 · Source |
| Urban population (% of total) | 51.0%2025 · Source |
| Internet users (% of population) | 89.5%2024 · Source |
| Land area (km²) | 440,6502023 · Source |
Bars compare values across the selected countries (longest = largest). Latest available year per country and indicator; years can differ between columns. Clear all
Uzbekistan