Compare countries
Put up to 5 countries side by side — basics and every indicator, each with its year and source.
English or Japanese names, ISO codes (JP, DEU) and common names (UK, USA) all work.
| Basics | |
|---|---|
| Capital | Charlotte Amalie |
| Region | AmericasCaribbean |
| Languages | English |
| Currencies | United States dollar ($) |
| Area (km²) | 347 |
| Population density (people / km²) | 299.1 |
| UN member | No |
| ISO codes | VI / VIR |
| Indicators | |
| Population (people) | 103,7922025 · Source |
| Population growth (% / year) | -0.6%2025 · Source |
| GDP (current US$) | $4.67B2022 · Source |
| GDP per capita (current US$) | $44,3212022 · Source |
| Life expectancy at birth (years) | 80.82024 · Source |
| Urban population (% of total) | 95.4%2025 · Source |
| Internet users (% of population) | 64.4%2017 · Source |
| Land area (km²) | 3502023 · Source |
Bars compare values across the selected countries (longest = largest). Latest available year per country and indicator; years can differ between columns. Clear all
United States Virgin Islands